The Australian Open 2024 boasts a record-breaking prize pool of AUD 86.5 million, marking a significant $10 million increase from the previous year. This unprecedented sum is distributed across singles, doubles, and mixed doubles events, with substantial rewards at every stage of the tournament. The enhanced prize money underscores the Australian Open’s commitment to rewarding excellence and supporting players throughout their journey.
2024 Australian Open Prize Money Overview
Singles (Men & Women):
Round | Prize Money (AUD) |
Champion | $ 3,150,000 |
Finalist | $ 1,725,000 |
Semi-finalist | $ 990,000 |
Quarter-finalist | $ 600,000 |
Round of 16 | $ 375,000 |
Round of 32 | $ 255,000 |
Round of 64 | $ 180,000 |
Round of 128 | $ 120,000 |
Qualifying Singles (Men & Women):
Round | Prize Money (AUD) |
Round of 32 | $ 65,000 |
Round of 64 | $ 44,100 |
Round of 128 | $ 31,250 |
Doubles (Men & Women per Team):
Round | Prize Money (AUD) |
Champion | $ 730,000 |
Finalist | $ 400,000 |
Semi-finalist | $ 227,500 |
Quarter-finalist | $ 128,000 |
Round of 16 | $ 75,000 |
Round of 32 | $ 53,000 |
Round of 128 | $ 36,000 |
Mixed Doubles (Per Team):
Round | Prize Money (AUD) |
Champion | $ 165,000 |
Finalist | $ 94,000 |
Semi-finalist | $ 50,000 |
Quarter-Finalist | $ 26,500 |
Round of 16 | $ 13,275 |
Round of 32 | $ 6,900 |
Pingback: Tennis 101 - Learn How to Play Tennis in Easy Steps